alberto eladio millabur calbul
Nombre | alberto eladio millabur calbul |
Rut | 12387612-1 |
Sector | Privada |
Dirección | Sin datos aún |
53 Ordenes registradas.
Direcciones
Dirección comercial | Ciudad | Comuna | Maps |
---|---|---|---|
Sin datos aún |
Actividades: Datos obtenidos 01-02-2024
Actividad | Categoría | Fecha registro | Código SII |
---|---|---|---|
EnseñAnza Cultural | Primera | 05-07-2024 | 854200 |
Otros Tipos De EnseñAnza N.c.p. | Primera | 05-07-2024 | 854909 |
Actividades De Apoyo A La EnseñAnza | Primera | 05-07-2024 | 855000 |
Detalle de transacciones
Sirve los detalles de las transacciones registradas, ordanas por más reciente.
Tipo | Razón social | Rut | Monto | Fecha | Productos | Orden de compra |
---|---|---|---|---|---|---|
Venta | corp nacional forestal | 61313000-4 | $2,550,000 | 05-06-2025 | 1036-210-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $2,278,100 | 02-06-2025 | 4857-255-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,824,000 | 02-06-2025 | 4857-267-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,900,000 | 02-06-2025 | 4857-279-se25 | |
Venta | liceo isidora ramos de gajardo | 60903251-0 | $2,448,000 | 22-05-2025 | 4535-30-ag25 | |
Venta | corp nacional forestal | 61313000-4 | $5,100,000 | 16-05-2025 | 1036-179-se25 | |
Venta | corp nacional forestal | 61313000-4 | $5,100,000 | 10-04-2025 | 1036-124-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $2,398,000 | 01-04-2025 | 4857-100-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,728,000 | 01-04-2025 | 4857-114-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,710,000 | 01-04-2025 | 4857-125-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1 | 20-02-2025 | 4857-32-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1 | 20-02-2025 | 4857-42-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1 | 20-02-2025 | 4857-45-se25 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,665,000 | 01-10-2024 | 4857-770-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,598,000 | 02-09-2024 | 4857-635-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $2,250,000 | 02-09-2024 | 4857-637-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,757,500 | 02-09-2024 | 4857-660-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $1,572,500 | 07-08-2024 | 4857-565-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $658,000 | 01-07-2024 | 4857-488-se24 | |
Venta | i municipalidad de tirua | 69160700-3 | $832,500 | 01-07-2024 | 4857-513-se24 |
Los valores total que se muestran son sin adicionales ni impuestos.
Nombre | Cantidad | Total |
---|